Legislative Tracker 2026
Out of the thousands of bills introduced in this year’s General Assembly session, we are tracking a few related to children & youth, decision-making, firearms, mental health, and other legal issues. For more information on this session, please visit the Legislative Information System website.
Please note: our tracker is updated regularly, but may lag behind the LIS Website.
Frequently Asked Questions
-
Put shortly, a bill is drafted and then introduced in either the House or Senate. There, it will go to a committee or subcommittee for an initial review and vote. If the legislation “makes it out” of the committee, it is then discussed and voted on by the entire chamber. A bill must make its way through this process for both chambers. If passed in both the House and Senate, it passes on to the Governor. The Governor then has 30 days to sign, amend, or veto the bill.
For more information on this process, click here.
-
This year’s crossover deadline is Wednesday February 18, 2026.
-
The letters have to do with the type of legislation introduced and the chamber of the General Assembly where it was introduced. Most are designated as “HB” (House Bill) or “SB” (Senate Bill). A “J” indicates the legislation is a Joint Resolution, and an “R” indicates it is a Resolution.
-
Sometimes, a similar (or exact copy) bill will be introduced in the House and Senate as a matter of strategy. If only one passes, it stands. If both pass, they are reconciled before the final vote.
-
A Patron is the person who formally introduced the legislation in either the House or Senate. Though the legislation is typically crafted by a team, one person - the patron - is the one legislator who is the person responsible for the legislation.
-
There are many reasons legislation can fail. For example;
It can be revoked by its patron,
It can be defeated by vote in a subcommittee, committee, or on the floor,
It can be “passed over” or “put on the shelf” for a later session,
It can get “stuck” in committee and not make it out to the chamber for a vote before the switch, or
It can be vetoed by the Governor.
-
With over 2,500 bills introduced this session, it is impossible for us to track each one. We looked through each and identified those most relevant to our work at the Institute and within the Lab. Those most relevant to mental health, public health, decision-making, and relevant legal issues are listed below.
Children & Youth
| BILL | BRIEF DESCRIPTION | PATRON | RECENT ACTION | HOUSE | SENATE | GOVERNOR |
|---|---|---|---|---|---|---|
| HB38 | Public schools; mental health awareness training and instruction | Henson | Passed House (68-Y 31-N 0-A) | ✅ Passed | ⚖️In Committee | |
| HB91 | Limiting room or cell confinement for minors in correctional settings | Seibold | Passed Senate (29-Y 11-N 0-A) | ⚖️In Committee | ✅ Passed | |
| SB18 | Adjudication of delinquency; minimum age of 11 and directs services | Locke | Passed Senate (29-Y 11-N 0-A) | ⚖️In Committee | ✅ Passed | |
| SB35 | Provides for mental health evaluations before final disposition | Favola | Passed Senate (40-Y 0-N 0-A) | ⚖️In Committee | ✅ Passed | |
| SB39 | Implementing technology interventions for at risk students | Favola | Passed Senate (38-Y 0-N 0-A) | ⚖️In Committee | ✅ Passed | |
| SB64 | Extending duration of indeterminate commitment | Favola | Passed Senate (30-Y 10-N 0-A) | ⚖️In Committee | ✅ Passed | |
| SB70 | Referral to court service unit for informal processing | Favola | Passed Senate (39-Y 0-N 0-A) | ⚖️In Committee | ✅ Passed | |
| SB171 | Copies of inpatient treatment records to pubic elementary and secondary schools | Favola | Passed Senate (39-Y 0-N 0-A) | ⚖️In Committee | ✅ Passed | |
| SB222 | Expanding eligibility for juvenile parole | Jones | Continued by committee to 2027 (15-Y 0-N) | | ❌ Failed | |
| SB341 | Bullying policies in private elementary and secondary schools | Boysko | Passed Senate (34-Y 5-N 0-A) | ⚖️In Committee | ✅ Passed | |
Decision-Making
| BILL | BRIEF DESCRIPTION | PATRON | RECENT ACTION | HOUSE | SENATE | GOVERNOR |
|---|---|---|---|---|---|---|
| HB548 | Uniform Health Care Decisions Act | Hope | In committee wth substitutes | ⚖️In Committee | | |
| HB671 | Exemptions from jury duty and competence to perform duty | Maldonado | Passed House (98-Y 0-N 0-A) | ✅ Passed | ⚖️In Committee | |
| HB886 | Healthcare decision making for medical aid in dying | Hope | Continued to 2027 by committee | ❌ Failed | | |
| SB359 | Healthcare decision making for medical aid in dying | Boysko | Failed to report from committee (7-Y 8-N) | | ❌ Failed | |
| HB1014 | Finding of lack of capacity to understand act of voting | Tran | Passed House (64-Y 34-N 0-A) | ✅ Passed | ⚖️In Committee | |
| SB34 | Finding of lack of capacity to understand act of voting | Favola | Engrossed by subcommittee | | ⚖️In Committee | |
| SB71 | Health Care Decisions Act; care committee to make decisions for incapacitated persons | Favola | Stricken at request of Patron | | ❌ Failed | |
| SB198 | Admissibility of statements of individuals with developmental or intellectual disabilities | Favola | Amended substitute engrossed by Senate | | ⚖️In Committee | |
| SB345 | Right for conservator of incapacitated adult to request attorney or jury trial | Roem | Passed Senate (39-Y 0-N 0-A) | | ✅ Passed | |
Firearms & Gun Safety
| BILL | BRIEF DESCRIPTION | PATRON | RECENT ACTION | HOUSE | SENATE | GOVERNOR |
|---|---|---|---|---|---|---|
| HB19 | Firearm restrictions; expands “family or household member” | McClure | Passed House (61-Y 35-N 0-A) | ✅ Passed | | |
| SB160 | Firearm restrictions; expands “family or household member” | Perry | Passed Senate (22-Y 18-N 0-A) | ⚖️In Committee | ✅ Passed | |
| HB93 | Transfer of firearms from prohibited person to another | Bennett-Parker | Passed House (62-Y 35-N 0-A) | ✅ Passed | ⚖️In Committee | |
| SB38 | Transfer of firearms from prohibited person to another | Favola | Passed Senate (21-Y 19-N 0-A) | ⚖️In Committee | ✅ Passed | |
| HB896 | Substantial Risk Order Training Program | Sullivan | Reported from committee (15-Y 7-N) | ⚖️In Committee | | |
| HB901 | Substantial Risk Orders; eligible partitioners and other changes | Sullivan | Reported from committee (15-Y Y-N) | ⚖️In Committee | | |
| HB1096 | Substantial Risk Order Reporting System | Singh | Passed House (63-Y 35-N 0-A) | ✅ Passed | | |
| SB495 | Emergency Substantial Risk Orders; allowable petitioners | Deeds | Passed Senate (21-Y 19-N 0-A) | ⚖️In Committee | ✅ Passed | |
| HB969 | Virginia Gun Violence Prevention Center; established | Price | Reported from committee (15-Y 7-N) | ⚖️In Committee | | |
| SB364 | Virginia Center for Firearm Violence Intervention and Prevention | Foy | Passed Senate (21-Y 19-N 0-A) | | ✅ Passed | |
| SB27 | Firearm industry standards of conduct and liability | Foy | Passed Senate (21-Y 19-N 0-A) | ⚖️In Committee | ✅ Passed | |
Mental Health
| BILL | BRIEF DESCRIPTION | PATRON | RECENT ACTION | HOUSE | SENATE | GOVERNOR |
|---|---|---|---|---|---|---|
| HB11 | Emergency Custody Orders; transportation to treatment etc. | McNamara | Continued to 2027 by committee | ❌ Failed | | |
| SB534 | Emergency Custody Orders; transportation to treatment etc. | Suetterlein | Continued to 2027 by committee (15-Y 0-N) | | ❌ Failed | |
| HB43 | Abolishing common-law crime of suicide | Simon | Passed House (63-Y 35-N 0-A) | ✅ Passed | ⚖️In Committee | |
| HB48 | VDH workgroup on suicide prevention for at risk populations | Reid | Discussion on hold by committee (5-Y 0-N) | ⌛On Hold | | |
| HB240 | Considering mental health when fixing terms of bail | Gardner | Continued to 2027 by committee | ❌ Failed | | |
| HB668 | Use of Artificial Intelligence by mental health service providers | Maldonado | Discussion on hold by committee (6-Y 4-N) | ⌛On Hold | | |
| HB976 | Temporary Detention; transportation | Price | Reported from committee (21-Y 0-N) | ⚖️In Committee | | |
| HB1105 | Competency treatment for misdemeanor proceedings | Kilgore | Stricken by subcommittee (10-Y 0-N) | ❌ Failed | | |
| SB528 | Competency treatment for misdemeanor proceedings | Stanley | In Committee | ⚖️In Committee | | |
| HB1223 | Mandatory suicide training for health professionals | Delaney | Continued to 2027 by committee | ❌ Failed | | |
Other Relevant Legal Issues
| BILL | BRIEF DESCRIPTION | PATRON | RECENT ACTION | HOUSE | SENATE | GOVERNOR |
|---|---|---|---|---|---|---|
| SJ2 | Constitutional amendment; right to vote - persons formerly ineligible | Locke | Passed both Chambers | ✅ Passed | ✅ Passed | |
| HB963 | Constitutional amendment; right to vote - persons formerly ineligible | Price | Approved by Governor | ✅ Passed | ✅ Passed | ✅Approved |
| SB6 | Constitutional amendment; right to vote - persons formerly ineligible | Locke | Approved by Governor | ✅ Passed | ✅ Passed | ✅Approved |
| HB35 | Restrictions on isolated confinement | Cole | Passed House (66-Y 31-N 0-A) | ✅ Passed | | |
| HB209 | VDH and DOC guidelines for hiring peer recovery specialists | Price | Reported from committee (21-Y 0-N) | ⚖️In Committee | | |
| SB608 | VDH and DOC guidelines for hiring peer recovery specialists | Pillon | Passed Senate (40-Y 0-N 0-A) | ⚖️In Committee | ✅ Passed | |
| HB857 | Home/electronic incarceration program for pregnant and postpartum persons | Cousins | Passed House (93-Y 5-N 0-A) | ✅ Passed | ⚖️In Committee | |
| HB860 | Work group to develop standards for pregnant and postpartum incarcerated persons | Cousins | Passed House (99-Y 0-N 0-A) | ✅ Passed | | |
| SB480 | Establishment of Virginia Longitudinal Data System | Deeds | Passed Senate (40-Y 0-N 0-A) | ⚖️In Committee | ✅ Passed | |